Size Chart
The Measurements Are Listed In Inches.
Our Size Chart Is For Reference Only. We Do Not Guarantee Fittings. Please take measurements first.
Regular Sizing
Women | Small | Medium | Large | XLarge |
Size | 0-6 | 6-8 | 10-12 | 12-14 |
Bust | 32-34 | 36 | 38 | 40 |
Waist | 25-27 | 28-30 | 31-32 | 34-35 |
Hips | 34-36 | 37-39 | 39-41 | 42-44 |
Plus Sizing
Women | 1X | 2X | 3X |
Size | 24 | 26 | 28 |
Bust | 44.5-46 | 47-48.5 | 49.5-51 |
Waist | 43.5-45 | 46-47.5 | 48.5-50 |
Hips | 50.5-52 | 53-54.5 | 55.5-57 |
One-size-fits-all - fits up to a 3X
How to Measure Your Body
Bust
Measure your body from under your arms, over fullest part of your bust.
Waist
Measure around your body at your waistline. Be sure to keep measuring tape comfortably.
Hips
Measure around the fullest part of your hips.